# Vermont - #1304 - Bronco Basecamp – 2 Bedroom Vacation Rental in Boise, ID | Habituehomes

Bronco House II provides everything you need for a comfortable, cozy stay in the City of Trees.

Living room couch and comfortable leather chair provide a relaxing place to decompress from the day and watch the shows of your choice on the 50" Smart TV. The kitchen offers a fridge/freezer, a microwave, an oven with a four-burner range, plates, bowls, cups, glasses, flatware, and pots and pans, and a kitchen island. A nearby dining room table seats 4. We also offer fresh, roasted coffee beans from local roaster Kettlebell Coffee Roasters and a grinder so you can really enjoy a wonderful cup of coffee from either the automatic drip or French press.

Beyond the kitchen/living room space, you'll find a large bedroom with a very comfortable king bed, 50" Smart TV, sitting chair, large dresser, suitcase stand, it's own bathroom with a large walk-in shower with shampoo, conditioner, and body wash. The second bedroom has a very comfortable queen size bed, 50" Smart TV, sitting chair, large dresser, suitcase stand.

Excellent Wi-Fi will keep you online when you need it, while the Roku TV will keep you entertained with free television programming and connect you to all of your favorite streaming subscriptions.

Other amenities include an in-unit washer, dryer, numerous board games, a tandem driveway and outdoor seating with a BBQ for pre-game grilling.

**Property URL**: https://www.habituehomes.com/property/629410703886779777/vermont-1304-bronco-basecamp
**Markdown URL**: https://www.habituehomes.com/property/629410703886779777/vermont-1304-bronco-basecamp.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 880 sq ft
- **Pet Friendly**: Yes
- **Property License**: 101974L

## Pricing & Availability
- **Nightly Rate**: $136.43 - $695 (before taxes and fees)
- **Next Available**: Oct 25, 2026
- **Available Days**: 496 of 551 days between Oct 7, 2026 and Apr 9, 2028
- **Daily Pricing (Oct 7, 2026 to Apr 9, 2028)**:
  - Oct 7, 2026: $490 (Not Available) (2 night min)
  - Oct 8, 2026: $558.25 (Not Available) (2 night min)
  - Oct 9, 2026: $626.50 (Not Available) (2 night min)
  - Oct 10, 2026: $558.25 (Not Available) (2 night min)
  - Oct 11, 2026: $490 (Not Available) (2 night min)
  - Oct 12, 2026: $490 (Not Available) (2 night min)
  - Oct 13, 2026: $490 (Not Available) (2 night min)
  - Oct 14, 2026: $490 (Not Available) (2 night min)
  - Oct 15, 2026: $558.25 (Not Available) (2 night min)
  - Oct 16, 2026: $626.50 (Not Available) (2 night min)
  - Oct 17, 2026: $558.25 (Not Available) (2 night min)
  - Oct 18, 2026: $490 (Not Available) (2 night min)
  - Oct 19, 2026: $490 (Not Available) (2 night min)
  - Oct 20, 2026: $490 (Not Available) (2 night min)
  - Oct 21, 2026: $497 (Not Available) (2 night min)
  - Oct 22, 2026: $575.75 (Not Available) (2 night min)
  - Oct 23, 2026: $647.50 (Not Available) (2 night min)
  - Oct 24, 2026: $575.75 (Not Available) (2 night min)
  - Oct 25, 2026: $504 (Available) (2 night min)
  - Oct 26, 2026: $504 (Available) (2 night min)
  - Oct 27, 2026: $504 (Available) (2 night min)
  - Oct 28, 2026: $504 (Available) (2 night min)
  - Oct 29, 2026: $575.75 (Available) (2 night min)
  - Oct 30, 2026: $647.50 (Available) (2 night min)
  - Oct 31, 2026: $544.25 (Available) (2 night min)
  - Nov 1, 2026: $441 (Available) (2 night min)
  - Nov 2, 2026: $441 (Available) (2 night min)
  - Nov 3, 2026: $441 (Available) (2 night min)
  - Nov 4, 2026: $441 (Available) (2 night min)
  - Nov 5, 2026: $472.50 (Available) (2 night min)
  - Nov 6, 2026: $504 (Available) (2 night min)
  - Nov 7, 2026: $472.50 (Available) (2 night min)
  - Nov 8, 2026: $441 (Available) (2 night min)
  - Nov 9, 2026: $441 (Available) (2 night min)
  - Nov 10, 2026: $441 (Available) (2 night min)
  - Nov 11, 2026: $441 (Available) (2 night min)
  - Nov 12, 2026: $472.50 (Not Available) (2 night min)
  - Nov 13, 2026: $504 (Not Available) (2 night min)
  - Nov 14, 2026: $472.50 (Not Available) (2 night min)
  - Nov 15, 2026: $441 (Available) (2 night min)
  - Nov 16, 2026: $441 (Available) (2 night min)
  - Nov 17, 2026: $441 (Available) (2 night min)
  - Nov 18, 2026: $441 (Available) (2 night min)
  - Nov 19, 2026: $472.50 (Available) (2 night min)
  - Nov 20, 2026: $507.50 (Available) (2 night min)
  - Nov 21, 2026: $477.75 (Available) (2 night min)
  - Nov 22, 2026: $444.50 (Available) (2 night min)
  - Nov 23, 2026: $456.75 (Available) (2 night min)
  - Nov 24, 2026: $469 (Available) (2 night min)
  - Nov 25, 2026: $469 (Available) (2 night min)
  - Nov 26, 2026: $502.25 (Available) (2 night min)
  - Nov 27, 2026: $523.25 (Available) (2 night min)
  - Nov 28, 2026: $477.75 (Available) (2 night min)
  - Nov 29, 2026: $444.50 (Available) (2 night min)
  - Nov 30, 2026: $444.50 (Available) (2 night min)
  - Dec 1, 2026: $444.50 (Available) (2 night min)
  - Dec 2, 2026: $444.50 (Available) (2 night min)
  - Dec 3, 2026: $477.75 (Available) (2 night min)
  - Dec 4, 2026: $511 (Available) (2 night min)
  - Dec 5, 2026: $477.75 (Available) (2 night min)
  - Dec 6, 2026: $444.50 (Available) (2 night min)
  - Dec 7, 2026: $444.50 (Available) (2 night min)
  - Dec 8, 2026: $444.50 (Available) (2 night min)
  - Dec 9, 2026: $444.50 (Available) (2 night min)
  - Dec 10, 2026: $477.75 (Available) (2 night min)
  - Dec 11, 2026: $511 (Available) (2 night min)
  - Dec 12, 2026: $477.75 (Available) (2 night min)
  - Dec 13, 2026: $444.50 (Available) (2 night min)
  - Dec 14, 2026: $444.50 (Available) (2 night min)
  - Dec 15, 2026: $444.50 (Available) (2 night min)
  - Dec 16, 2026: $444.50 (Available) (2 night min)
  - Dec 17, 2026: $477.75 (Available) (2 night min)
  - Dec 18, 2026: $511 (Available) (2 night min)
  - Dec 19, 2026: $490 (Available) (2 night min)
  - Dec 20, 2026: $469 (Available) (2 night min)
  - Dec 21, 2026: $469 (Available) (2 night min)
  - Dec 22, 2026: $469 (Available) (2 night min)
  - Dec 23, 2026: $469 (Available) (2 night min)
  - Dec 24, 2026: $502.25 (Available) (2 night min)
  - Dec 25, 2026: $535.50 (Available) (2 night min)
  - Dec 26, 2026: $502.25 (Available) (2 night min)
  - Dec 27, 2026: $469 (Available) (2 night min)
  - Dec 28, 2026: $469 (Available) (2 night min)
  - Dec 29, 2026: $469 (Available) (2 night min)
  - Dec 30, 2026: $469 (Available) (2 night min)
  - Dec 31, 2026: $502.25 (Available) (2 night min)
  - Jan 1, 2027: $535.50 (Available) (2 night min)
  - Jan 2, 2027: $490 (Available) (2 night min)
  - Jan 3, 2027: $444.50 (Available) (2 night min)
  - Jan 4, 2027: $444.50 (Available) (2 night min)
  - Jan 5, 2027: $444.50 (Available) (2 night min)
  - Jan 6, 2027: $444.50 (Available) (2 night min)
  - Jan 7, 2027: $477.75 (Available) (2 night min)
  - Jan 8, 2027: $511 (Available) (2 night min)
  - Jan 9, 2027: $477.75 (Available) (2 night min)
  - Jan 10, 2027: $444.50 (Available) (2 night min)
  - Jan 11, 2027: $444.50 (Available) (2 night min)
  - Jan 12, 2027: $444.50 (Available) (2 night min)
  - Jan 13, 2027: $444.50 (Available) (2 night min)
  - Jan 14, 2027: $477.75 (Available) (2 night min)
  - Jan 15, 2027: $511 (Available) (2 night min)
  - Jan 16, 2027: $477.75 (Available) (2 night min)
  - Jan 17, 2027: $444.50 (Available) (2 night min)
  - Jan 18, 2027: $444.50 (Available) (2 night min)
  - Jan 19, 2027: $451.50 (Available) (2 night min)
  - Jan 20, 2027: $458.50 (Available) (2 night min)
  - Jan 21, 2027: $491.75 (Available) (2 night min)
  - Jan 22, 2027: $525 (Available) (2 night min)
  - Jan 23, 2027: $491.75 (Available) (2 night min)
  - Jan 24, 2027: $458.50 (Available) (2 night min)
  - Jan 25, 2027: $458.50 (Available) (2 night min)
  - Jan 26, 2027: $458.50 (Available) (2 night min)
  - Jan 27, 2027: $458.50 (Available) (2 night min)
  - Jan 28, 2027: $491.75 (Available) (2 night min)
  - Jan 29, 2027: $525 (Available) (2 night min)
  - Jan 30, 2027: $491.75 (Available) (2 night min)
  - Jan 31, 2027: $294.75 (Available) (2 night min)
  - Feb 1, 2027: $136.43 (Available) (2 night min)
  - Feb 2, 2027: $136.43 (Available) (2 night min)
  - Feb 3, 2027: $136.43 (Available) (2 night min)
  - Feb 4, 2027: $136.43 (Available) (2 night min)
  - Feb 5, 2027: $136.43 (Available) (2 night min)
  - Feb 6, 2027: $136.43 (Available) (2 night min)
  - Feb 7, 2027: $136.43 (Available) (2 night min)
  - Feb 8, 2027: $136.43 (Available) (2 night min)
  - Feb 9, 2027: $136.43 (Available) (2 night min)
  - Feb 10, 2027: $136.43 (Available) (2 night min)
  - Feb 11, 2027: $136.43 (Available) (2 night min)
  - Feb 12, 2027: $136.43 (Available) (2 night min)
  - Feb 13, 2027: $136.43 (Available) (2 night min)
  - Feb 14, 2027: $136.43 (Available) (2 night min)
  - Feb 15, 2027: $136.43 (Available) (2 night min)
  - Feb 16, 2027: $136.43 (Available) (2 night min)
  - Feb 17, 2027: $136.43 (Available) (2 night min)
  - Feb 18, 2027: $136.43 (Available) (2 night min)
  - Feb 19, 2027: $136.43 (Available) (2 night min)
  - Feb 20, 2027: $136.43 (Available) (2 night min)
  - Feb 21, 2027: $136.43 (Available) (2 night min)
  - Feb 22, 2027: $136.43 (Available) (2 night min)
  - Feb 23, 2027: $136.43 (Available) (2 night min)
  - Feb 24, 2027: $136.43 (Available) (2 night min)
  - Feb 25, 2027: $136.43 (Available) (2 night min)
  - Feb 26, 2027: $136.43 (Available) (2 night min)
  - Feb 27, 2027: $136.43 (Available) (2 night min)
  - Feb 28, 2027: $136.43 (Available) (2 night min)
  - Mar 1, 2027: $136.43 (Available) (2 night min)
  - Mar 2, 2027: $136.43 (Available) (2 night min)
  - Mar 3, 2027: $136.43 (Available) (2 night min)
  - Mar 4, 2027: $136.43 (Available) (2 night min)
  - Mar 5, 2027: $136.43 (Available) (2 night min)
  - Mar 6, 2027: $136.43 (Available) (2 night min)
  - Mar 7, 2027: $136.43 (Available) (2 night min)
  - Mar 8, 2027: $136.43 (Available) (2 night min)
  - Mar 9, 2027: $136.43 (Available) (2 night min)
  - Mar 10, 2027: $136.43 (Available) (2 night min)
  - Mar 11, 2027: $136.43 (Available) (2 night min)
  - Oct 31, 2027: $695 (Available) (2 night min)
  - Nov 1, 2027: $695 (Available) (2 night min)
  - Nov 2, 2027: $695 (Available) (2 night min)
  - Nov 3, 2027: $695 (Available) (2 night min)
  - Nov 4, 2027: $695 (Available) (2 night min)
  - Nov 5, 2027: $695 (Available) (2 night min)
  - Nov 6, 2027: $695 (Available) (2 night min)
  - Nov 7, 2027: $695 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 9, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Boise, ID, US
- **Postal Code**: 83706
- **Coordinates**: 43.5968154, -116.1993148
- **Local Area**: Beautiful destination with local attractions

## Amenities
- BBQ Area
- Bed linens
- Air conditioning
- Washer
- Dryer
- Hair dryer
- Heating
- TV
- Bath linens
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Spices
- Stove
- Toaster
- Ironing board
- Dining table
- Fire extinguisher
- Carbon monoxide detector
- First aid kit
- Wifi
- Coffee maker
- Smoke detector
- BBQ Area
- Air conditioning
- Heating
- TV
- Dining table
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Spices
- Stove
- Toaster
- Coffee maker
- Bed linens
- TV
- Ironing board
- Bed linens
- TV
- Hair dryer
- Bath linens
- Bath linens
- Dryer
- Washer
- Ironing board



## Guest Services
- **24/7 Concierge**: Available through the Habituehomes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 629410703886779777
- **Property Slug**: vermont-1304-bronco-basecamp

## Booking Information
For more information and to book this property, visit:
https://www.habituehomes.com/property/629410703886779777/vermont-1304-bronco-basecamp

Or contact Habituehomes customer service for assistance.

---

*Last modified: Oct 7, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
