Boise, ID
Vermont - #1304 - Bronco Basecamp
About the property
Bronco House II provides everything you need for a comfortable, cozy stay in the City of Trees.
Living room couch and comfortable leather chair provide a relaxing place to decompress from the day and watch the shows of your choice on the 50" Smart TV. The kitchen offers a fridge/freezer, a microwave, an oven with a four-burner range, plates, bowls, cups, glasses, flatware, and pots and pans, and a kitchen island. A nearby dining room table seats 4. We also offer fresh, roasted coffee beans from local roaster Kettlebell Coffee Roasters and a grinder so you can really enjoy a wonderful cup of coffee from either the automatic drip or French press.
Beyond the kitchen/living room space, you'll find a large bedroom with a very comfortable king bed, 50" Smart TV, sitting chair, large dresser, suitcase stand, it's own bathroom with a large walk-in shower with shampoo, conditioner, and body wash. The second bedroom has a very comfortable queen size bed, 50" Smart TV, sitting chair, large dresser, suitcase stand.
Excellent Wi-Fi will keep you online when you need it, while the Roku TV will keep you entertained with free television programming and connect you to all of your favorite streaming subscriptions.
Other amenities include an in-unit washer, dryer, numerous board games, a tandem driveway and outdoor seating with a BBQ for pre-game grilling.
Bronco House II provides everything you need for a comfortable, cozy stay in the City of Trees.
Living room couch and comfortable leather chair provide a relaxing place to decompress from the day and watch the shows of your choice on the 50" Smart TV. The kitchen offers a fridge/freezer, a microwave, an oven with a four-burner range, plates, bowls, cups, glasses, flatware, and pots and pans, and a kitchen island. A nearby dining room table seats 4. We also offer fresh, roasted coffee beans from local roaster Kettlebell Coffee Roasters and a grinder so you can really enjoy a wonderful cup of coffee from either the automatic drip or French press.
Beyond the kitchen/living room space, you'll find a large bedroom with a very comfortable king bed, 50" Smart TV, sitting chair, large dresser, suitcase stand, it's own bathroom with a large walk-in shower with shampoo, conditioner, and body wash. The second bedroom has a very comfortable queen size bed, 50" Smart TV, sitting chair, large dresser, suitcase stand.
Excellent Wi-Fi will keep you online when you need it, while the Roku TV will keep you entertained with free television programming and connect you to all of your favorite streaming subscriptions.
Other amenities include an in-unit washer, dryer, numerous board games, a tandem driveway and outdoor seating with a BBQ for pre-game grilling.
Bronco House II provides everything you need for a comfortable, cozy stay in the City of Trees.
Living room couch and comfortable leather chair provide a relaxing place to decompress from the day and watch the shows of your choice on the 50" Smart TV. The kitchen offers a fridge/freezer, a microwave, an oven with a four-burner range, plates, bowls, cups, glasses, flatware, and pots and pans, and a kitchen island. A nearby dining room table seats 4. We also offer fresh, roasted coffee beans from local roaster Kettlebell Coffee Roasters and a grinder so you can really enjoy a wonderful cup of coffee from either the automatic drip or French press.
Beyond the kitchen/living room space, you'll find a large bedroom with a very comfortable king bed, 50" Smart TV, sitting chair, large dresser, suitcase stand, it's own bathroom with a large walk-in shower with shampoo, conditioner, and body wash. The second bedroom has a very comfortable queen size bed, 50" Smart TV, sitting chair, large dresser, suitcase stand.
Excellent Wi-Fi will keep you online when you need it, while the Roku TV will keep you entertained with free television programming and connect you to all of your favorite streaming subscriptions.
Other amenities include an in-unit washer, dryer, numerous board games, a tandem driveway and outdoor seating with a BBQ for pre-game grilling.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $215 | Not Available | 2 |
| Jul 3, 2026 | $215 | Not Available | 2 |
| Jul 4, 2026 | $215 | Not Available | 2 |
| Jul 5, 2026 | $163.50 | Not Available | 2 |
| Jul 6, 2026 | $112 | Not Available | 2 |
| Jul 7, 2026 | $112 | Not Available | 2 |
| Jul 8, 2026 | $119 | Not Available | 2 |
| Jul 9, 2026 | $139 | Not Available | 2 |
| Jul 10, 2026 | $147.50 | Available | 2 |
| Jul 11, 2026 | $131 | Available | 2 |
| Jul 12, 2026 | $122.50 | Available | 2 |
| Jul 13, 2026 | $122.50 | Available | 2 |
| Jul 14, 2026 | $122.50 | Not Available | 2 |
| Jul 15, 2026 | $129.50 | Not Available | 2 |
| Jul 16, 2026 | $147 | Not Available | 2 |
| Jul 17, 2026 | $161 | Not Available | 2 |
| Jul 18, 2026 | $147 | Not Available | 2 |
| Jul 19, 2026 | $126 | Not Available | 2 |
| Jul 20, 2026 | $119 | Available | 2 |
| Jul 21, 2026 | $119 | Available | 2 |
| Jul 22, 2026 | $126 | Available | 2 |
| Jul 23, 2026 | $154.50 | Not Available | 2 |
| Jul 24, 2026 | $176 | Not Available | 2 |
| Jul 25, 2026 | $153 | Not Available | 2 |
| Jul 26, 2026 | $128 | Not Available | 2 |
| Jul 27, 2026 | $128 | Available | 2 |
| Jul 28, 2026 | $130 | Available | 2 |
| Jul 29, 2026 | $130 | Not Available | 2 |
| Jul 30, 2026 | $148.50 | Not Available | 2 |
| Jul 31, 2026 | $183.55 | Not Available | 2 |
| Aug 1, 2026 | $182.28 | Not Available | 2 |
| Aug 2, 2026 | $166.75 | Available | 2 |
| Aug 3, 2026 | $166.75 | Available | 2 |
| Aug 4, 2026 | $164.45 | Available | 2 |
| Aug 5, 2026 | $164.45 | Available | 2 |
| Aug 6, 2026 | $187.45 | Available | 2 |
| Aug 7, 2026 | $210.45 | Available | 2 |
| Aug 8, 2026 | $187.45 | Available | 2 |
| Aug 9, 2026 | $164.45 | Available | 2 |
| Aug 10, 2026 | $164.45 | Available | 2 |
| Aug 11, 2026 | $164.45 | Available | 2 |
| Aug 12, 2026 | $164.45 | Available | 2 |
| Aug 13, 2026 | $187.45 | Available | 2 |
| Aug 14, 2026 | $210.45 | Available | 2 |
| Aug 15, 2026 | $189.18 | Available | 2 |
| Aug 16, 2026 | $170.20 | Available | 2 |
| Aug 17, 2026 | $172.50 | Not Available | 2 |
| Aug 18, 2026 | $170.20 | Not Available | 2 |
| Aug 19, 2026 | $167.90 | Not Available | 2 |
| Aug 20, 2026 | $191.48 | Not Available | 2 |
| Aug 21, 2026 | $215.05 | Not Available | 2 |
| Aug 22, 2026 | $188.03 | Not Available | 2 |
| Aug 23, 2026 | $161 | Available | 2 |
| Aug 24, 2026 | $161 | Available | 2 |
| Aug 25, 2026 | $161 | Available | 2 |
| Aug 26, 2026 | $161 | Available | 2 |
| Aug 27, 2026 | $183.43 | Available | 2 |
| Aug 28, 2026 | $205.85 | Available | 2 |
| Aug 29, 2026 | $183.43 | Available | 2 |
| Aug 30, 2026 | $161 | Available | 2 |
| Aug 31, 2026 | $188.50 | Available | 2 |
| Sep 1, 2026 | $216 | Not Available | 2 |
| Sep 2, 2026 | $216 | Not Available | 2 |
| Sep 3, 2026 | $246.75 | Not Available | 2 |
| Sep 4, 2026 | $277.50 | Not Available | 2 |
| Sep 5, 2026 | $246.75 | Available | 2 |
| Sep 6, 2026 | $213 | Available | 2 |
| Sep 7, 2026 | $210 | Available | 2 |
| Sep 8, 2026 | $213 | Available | 2 |
| Sep 9, 2026 | $216 | Available | 2 |
| Sep 10, 2026 | $246.75 | Available | 2 |
| Sep 11, 2026 | $277.50 | Available | 2 |
| Sep 12, 2026 | $246.75 | Available | 2 |
| Sep 13, 2026 | $216 | Available | 2 |
| Sep 14, 2026 | $216 | Available | 2 |
| Sep 15, 2026 | $216 | Available | 2 |
| Sep 16, 2026 | $216 | Available | 2 |
| Sep 17, 2026 | $246.75 | Available | 2 |
| Sep 18, 2026 | $277.50 | Available | 2 |
| Sep 19, 2026 | $243.75 | Available | 2 |
| Sep 20, 2026 | $210 | Available | 2 |
| Sep 21, 2026 | $210 | Available | 2 |
| Sep 22, 2026 | $210 | Available | 2 |
| Sep 23, 2026 | $210 | Available | 2 |
| Sep 24, 2026 | $243.75 | Available | 2 |
| Sep 25, 2026 | $277.50 | Available | 2 |
| Sep 26, 2026 | $243.75 | Available | 2 |
| Sep 27, 2026 | $210 | Available | 2 |
| Sep 28, 2026 | $210 | Available | 2 |
| Sep 29, 2026 | $213 | Available | 2 |
| Sep 30, 2026 | $375.75 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Boise, ID, 83706, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

