Braemere - #103 - Braemere Pines
This bright townhouse is tucked in Boise's charming mid-century Highlands neighborhood, right at the base of Bogus Basin Road.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This bright townhouse is tucked in Boise's charming mid-century Highlands neighborhood, right at the base of Bogus Basin Road. You'll be just minutes from scenic foothills trails, Camel's Back Park, the coffee shops and dining of Hyde Park, and downtown Boise—making this the perfect home base to live, work, and explore the City of Trees. Step inside to a welcoming living area featuring a large Roku TV, a wood-burning fireplace, and a comfortable L-shaped sofa—perfect for relaxing with family or friends. A small workstation with a computer monitor is available for remote work or personal projects. The fully equipped kitchen makes it easy to prepare meals at home, and the dining table comfortably seats four. Reliable high-speed internet keeps you connected for work and streaming. Beyond the kitchen, you'll find a spacious laundry area with washer and dryer, plus convenient access to the two-car garage. Upstairs, both bedrooms are thoughtfully positioned for privacy. The first bathroom, with a walk-in shower, sits at the top of the stairs. The primary suite features a cozy queen bed, dual closets, and an ensuite bathroom, along with direct access to a private balcony where you can enjoy treetop views and rolling foothills. The second bedroom also offers a queen bed and a generous walk-in closet. Whether you're here for adventure, work, or relaxation, Braemere Pines offers a comfortable, well-located retreat in the heart of Boise.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 17, 2026 | $125 | Not Available | 1 |
| Feb 18, 2026 | $125 | Not Available | 1 |
| Feb 19, 2026 | $125 | Not Available | 1 |
| Feb 20, 2026 | $143.75 | Not Available | 1 |
| Feb 21, 2026 | $143.75 | Not Available | 1 |
| Feb 22, 2026 | $125 | Not Available | 1 |
| Feb 23, 2026 | $125 | Not Available | 1 |
| Feb 24, 2026 | $125 | Not Available | 1 |
| Feb 25, 2026 | $125 | Not Available | 1 |
| Feb 26, 2026 | $125 | Not Available | 1 |
| Feb 27, 2026 | $143.75 | Not Available | 1 |
| Feb 28, 2026 | $143.75 | Not Available | 1 |
| Mar 1, 2026 | $125 | Not Available | 1 |
| Mar 2, 2026 | $125 | Not Available | 1 |
| Mar 3, 2026 | $125 | Not Available | 1 |
| Mar 4, 2026 | $125 | Not Available | 1 |
| Mar 5, 2026 | $125 | Not Available | 1 |
| Mar 6, 2026 | $143.75 | Not Available | 1 |
| Mar 7, 2026 | $143.75 | Not Available | 1 |
| Mar 8, 2026 | $125 | Not Available | 1 |
| Mar 9, 2026 | $125 | Not Available | 1 |
| Mar 10, 2026 | $125 | Not Available | 1 |
| Mar 11, 2026 | $125 | Not Available | 1 |
| Mar 12, 2026 | $125 | Not Available | 1 |
| Mar 13, 2026 | $143.75 | Not Available | 1 |
| Mar 14, 2026 | $143.75 | Not Available | 1 |
| Mar 15, 2026 | $125 | Not Available | 1 |
| Mar 16, 2026 | $125 | Not Available | 1 |
| Mar 17, 2026 | $125 | Not Available | 1 |
| Mar 18, 2026 | $168.75 | Not Available | 1 |
| Mar 19, 2026 | $168.75 | Not Available | 1 |
| Mar 20, 2026 | $187.50 | Not Available | 1 |
| Mar 21, 2026 | $187.50 | Not Available | 1 |
| Mar 22, 2026 | $168.75 | Not Available | 1 |
| Mar 23, 2026 | $168.75 | Not Available | 1 |
| Mar 24, 2026 | $168.75 | Not Available | 1 |
| Mar 25, 2026 | $213.75 | Not Available | 1 |
| Mar 26, 2026 | $1,260 | Not Available | 1 |
| Mar 27, 2026 | $1,330 | Not Available | 1 |
| Mar 28, 2026 | $1,330 | Not Available | 1 |
| Mar 29, 2026 | $1,260 | Not Available | 1 |
| Mar 30, 2026 | $945 | Not Available | 1 |
| Mar 31, 2026 | $945 | Available | 1 |
| Apr 1, 2026 | $945 | Available | 1 |
| Apr 2, 2026 | $945 | Available | 1 |
| Apr 3, 2026 | $1,050 | Available | 1 |
| Apr 4, 2026 | $1,050 | Available | 1 |
| Apr 5, 2026 | $945 | Available | 1 |
| Apr 6, 2026 | $945 | Available | 1 |
| Apr 7, 2026 | $945 | Available | 1 |
| Apr 8, 2026 | $945 | Available | 1 |
| Apr 9, 2026 | $945 | Available | 1 |
| Apr 10, 2026 | $1,050 | Available | 1 |
| Apr 11, 2026 | $1,050 | Available | 1 |
| Apr 12, 2026 | N/A | Not Available | 1 |
| Apr 13, 2026 | N/A | Not Available | 1 |
| Apr 14, 2026 | N/A | Not Available | 1 |
| Apr 15, 2026 | N/A | Not Available | 1 |
| Apr 16, 2026 | N/A | Not Available | 1 |
| Apr 17, 2026 | N/A | Not Available | 1 |
| Apr 18, 2026 | N/A | Not Available | 1 |
| Apr 19, 2026 | N/A | Not Available | 1 |
| Apr 20, 2026 | N/A | Not Available | 1 |
| Apr 21, 2026 | N/A | Not Available | 1 |
| Apr 22, 2026 | N/A | Not Available | 1 |
| Apr 23, 2026 | N/A | Not Available | 1 |
| Apr 24, 2026 | N/A | Not Available | 1 |
| Apr 25, 2026 | N/A | Not Available | 1 |
| Apr 26, 2026 | N/A | Not Available | 1 |
| Apr 27, 2026 | N/A | Not Available | 1 |
| Apr 28, 2026 | N/A | Not Available | 1 |
| Apr 29, 2026 | N/A | Not Available | 1 |
| Apr 30, 2026 | N/A | Not Available | 1 |
| May 1, 2026 | N/A | Not Available | 1 |
| May 2, 2026 | N/A | Not Available | 1 |
| May 3, 2026 | N/A | Not Available | 1 |
| May 4, 2026 | N/A | Not Available | 1 |
| May 5, 2026 | N/A | Not Available | 1 |
| May 6, 2026 | N/A | Not Available | 1 |
| May 7, 2026 | N/A | Not Available | 1 |
| May 8, 2026 | N/A | Not Available | 1 |
| May 9, 2026 | N/A | Not Available | 1 |
| May 10, 2026 | N/A | Not Available | 1 |
| May 11, 2026 | N/A | Not Available | 1 |
| May 12, 2026 | N/A | Not Available | 1 |
| May 13, 2026 | N/A | Not Available | 1 |
| May 14, 2026 | N/A | Not Available | 1 |
| May 15, 2026 | N/A | Not Available | 1 |
| May 16, 2026 | N/A | Not Available | 1 |
| May 17, 2026 | N/A | Not Available | 1 |
| May 18, 2026 | N/A | Not Available | 1 |
Top notch amenities
GUEST FAVORITES







Select dates in Braemere - #103 - Braemere Pines
Explore Boise, ID
Things to know
Here are some things which you should know before booking Braemere - #103 - Braemere Pines