# True Blue Family Home - Comfortable Meridian Home Base – 3 Bedroom Vacation Rental in Meridian, ID | Habituehomes

This really is the perfect stay for exploring Idaho. This comfortable, farmhouse style home has a fully stocked kitchen perfect for making full meals or prepping the BBQ for the game on the big screen (found in the ridiculously comfortable living room). The bedrooms are super quaint with awesome design. Perfectly sized with 1 king, 1 queen, 2 twins (twin + twin trundle) so everyone can stay under one roof! Super close to Settlers Park and The Village.

House Rules:

*Quiet Hours are between 9pm – 8am.
*There cannot be more than 10 people in or on the property at one time and no more than 6 occupants overnight.
*We do offer late check out and early check in, when possible, for a modest additional fee for our cleaners. An unplanned late check out really affects our cleaner's schedule. If you do not arrange a late checkout in advance, there is a $55 fee. If you do not checkout by noon, you will be charged an additional night's stay.
*This is a non-smoking house. $500 smoke mitigation fee will apply if smoking of any variety is found.
*Please remove shoes when entering the home to protect the flooring and reduce dirt intrusion.
*1-2 well behaved dogs are allowed. There is a pet servicing fee of $45/pet. This is a one time charge that will be requested via the Airbnb resolution center after you have booked. Please remove any dog droppings and dog hair before checking out. If pet hair or waste causes additional cleaning expense the expense will be billed to you. If discovered any unauthorized pets will need to be immediately removed and a pet mitigation charge of $500 will apply.

*Events (like a baby shower, reception, birthday party, etc) are not allowed. Unauthorized events will be subject to a minimum charge of $1500. Additional charges for damage may also apply.
*Friendly reminder to please use the provided black towel for face make-up. So many of our towels and pillowcases are stained by oil based make-up and our professional laundry service can't even bust these stains. We appreciate you helping us conserve our linens.
*Sometimes it's hard to know what sound level is too much so we use a noise monitoring device. It won't invade your privacy because it does NOT record actual sounds or conversations, it only monitors the ambient noise level (measured in decibels). If it goes off, it gives us a chance to warn you that your sound level is such that it could upset our neighbors.
*There is also a Ring camera system to monitor the outside of the home.
*If a failure to follow the house rules impacts the next guest's stay and causes us to need to discount or refund that next guest you agree to be responsible for the resulting cost.

**Property URL**: https://www.habituehomes.com/property/629410670885998002/baldwin-409-true-blue-family-home
**Markdown URL**: https://www.habituehomes.com/property/629410670885998002/baldwin-409-true-blue-family-home.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,380 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $181 - $773.50 (before taxes and fees)
- **Next Available**: Jul 5, 2026
- **Available Days**: 71 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 18, 2026: $137.50 (Not Available) (2 night min)
  - Jun 19, 2026: $144 (Not Available) (2 night min)
  - Jun 20, 2026: $137.50 (Not Available) (2 night min)
  - Jun 21, 2026: $131 (Not Available) (2 night min)
  - Jun 22, 2026: $131 (Not Available) (2 night min)
  - Jun 23, 2026: $131 (Not Available) (2 night min)
  - Jun 24, 2026: $131 (Not Available) (2 night min)
  - Jun 25, 2026: $167.50 (Not Available) (2 night min)
  - Jun 26, 2026: $204 (Not Available) (2 night min)
  - Jun 27, 2026: $194.50 (Not Available) (2 night min)
  - Jun 28, 2026: $185 (Not Available) (2 night min)
  - Jun 29, 2026: $185 (Not Available) (2 night min)
  - Jun 30, 2026: $204.33 (Not Available) (2 night min)
  - Jul 1, 2026: $223.65 (Not Available) (2 night min)
  - Jul 2, 2026: $229.95 (Not Available) (2 night min)
  - Jul 3, 2026: $236.25 (Not Available) (2 night min)
  - Jul 4, 2026: $227.33 (Not Available) (2 night min)
  - Jul 5, 2026: $199.70 (Available) (2 night min)
  - Jul 6, 2026: $181 (Available) (2 night min)
  - Jul 7, 2026: $181 (Available) (2 night min)
  - Jul 8, 2026: $181 (Available) (2 night min)
  - Jul 9, 2026: $190 (Available) (2 night min)
  - Jul 10, 2026: $199 (Available) (2 night min)
  - Jul 11, 2026: $190 (Available) (2 night min)
  - Jul 12, 2026: $181 (Available) (2 night min)
  - Jul 13, 2026: $181 (Available) (2 night min)
  - Jul 14, 2026: $181 (Available) (2 night min)
  - Jul 15, 2026: $181 (Available) (2 night min)
  - Jul 16, 2026: $198.50 (Available) (2 night min)
  - Jul 17, 2026: $216 (Not Available) (2 night min)
  - Jul 18, 2026: $211.50 (Not Available) (2 night min)
  - Jul 19, 2026: $196 (Not Available) (2 night min)
  - Jul 20, 2026: $185 (Available) (2 night min)
  - Jul 21, 2026: $185 (Available) (2 night min)
  - Jul 22, 2026: $185 (Available) (2 night min)
  - Jul 23, 2026: $194.50 (Available) (2 night min)
  - Jul 24, 2026: $204 (Available) (2 night min)
  - Jul 25, 2026: $194.50 (Available) (2 night min)
  - Jul 26, 2026: $185 (Available) (2 night min)
  - Jul 27, 2026: $185 (Available) (2 night min)
  - Jul 28, 2026: $185 (Available) (2 night min)
  - Jul 29, 2026: $185 (Available) (2 night min)
  - Jul 30, 2026: $194.50 (Available) (2 night min)
  - Jul 31, 2026: $255 (Available) (2 night min)
  - Aug 1, 2026: $291.75 (Available) (2 night min)
  - Aug 2, 2026: $277.50 (Available) (2 night min)
  - Aug 3, 2026: $277.50 (Available) (2 night min)
  - Aug 4, 2026: $277.50 (Available) (2 night min)
  - Aug 5, 2026: $277.50 (Available) (2 night min)
  - Aug 6, 2026: $291.75 (Available) (2 night min)
  - Aug 7, 2026: $306 (Available) (2 night min)
  - Aug 8, 2026: $291.75 (Available) (2 night min)
  - Aug 9, 2026: $277.50 (Available) (2 night min)
  - Aug 10, 2026: $277.50 (Available) (2 night min)
  - Aug 11, 2026: $277.50 (Available) (2 night min)
  - Aug 12, 2026: $277.50 (Available) (2 night min)
  - Aug 13, 2026: $291.75 (Available) (2 night min)
  - Aug 14, 2026: $306 (Available) (2 night min)
  - Aug 15, 2026: $291.75 (Available) (2 night min)
  - Aug 16, 2026: $277.50 (Available) (2 night min)
  - Aug 17, 2026: $289.50 (Available) (2 night min)
  - Aug 18, 2026: $301.50 (Available) (2 night min)
  - Aug 19, 2026: $301.50 (Available) (2 night min)
  - Aug 20, 2026: $329.25 (Available) (2 night min)
  - Aug 21, 2026: $357 (Available) (2 night min)
  - Aug 22, 2026: $357 (Available) (2 night min)
  - Aug 23, 2026: $329.25 (Available) (2 night min)
  - Aug 24, 2026: $301.50 (Available) (2 night min)
  - Aug 25, 2026: $301.50 (Available) (2 night min)
  - Aug 26, 2026: $301.50 (Available) (2 night min)
  - Aug 27, 2026: $316.50 (Available) (2 night min)
  - Aug 28, 2026: $331.50 (Available) (2 night min)
  - Aug 29, 2026: $316.50 (Available) (2 night min)
  - Aug 30, 2026: $301.50 (Available) (2 night min)
  - Aug 31, 2026: $502.50 (Available) (2 night min)
  - Sep 1, 2026: $703.50 (Available) (2 night min)
  - Sep 2, 2026: $703.50 (Available) (2 night min)
  - Sep 3, 2026: $738.50 (Available) (2 night min)
  - Sep 4, 2026: $773.50 (Available) (2 night min)
  - Sep 5, 2026: $738.50 (Available) (2 night min)
  - Sep 6, 2026: $703.50 (Available) (2 night min)
  - Sep 7, 2026: $703.50 (Available) (2 night min)
  - Sep 8, 2026: $703.50 (Available) (2 night min)
  - Sep 9, 2026: $703.50 (Available) (2 night min)
  - Sep 10, 2026: $738.50 (Available) (2 night min)
  - Sep 11, 2026: $773.50 (Available) (2 night min)
  - Sep 12, 2026: $738.50 (Available) (2 night min)
  - Sep 13, 2026: $703.50 (Available) (2 night min)
  - Sep 14, 2026: $703.50 (Available) (2 night min)
  - Sep 15, 2026: $703.50 (Available) (2 night min)
  - Sep 16, 2026: $714 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Meridian, ID, US
- **Postal Code**: 83646
- **Coordinates**: 43.6316616, -116.3888777
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN BED

## Amenities
- BED_LINENS
- AIR_CONDITIONING
- WASHER
- DRYER
- GARAGE
- HAIR_DRYER
- HEATING
- TV
- BATH_LINENS
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- FIRE_EXTINGUISHER
- CARBON_MONOXIDE_DETECTOR
- SMOKE_DETECTOR
- FIRST_AID_KIT
- WIFI
- COFFEE_MAKER
- FIRE_PIT
- BBQ_AREA
- PATIO
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- DINING_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- COOKING_BASICS
- FREEZER
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SILVERWARE
- WINE_GLASSES
- CLEANING_SUPPLIES
- BED_LINENS
- ENSUITE_BATHROOM
- BED_LINENS
- TV
- BED_LINENS
- DAY_BED
- DESK
- DEDICATED_WORKSPACE
- TOILET
- BODY_SOAP
- BATHTUB
- SHOWER
- HAIR_DRYER
- ENSUITE_BATHROOM
- BATH_LINENS
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- TOILET
- SHOWER
- BATH_LINENS
- ENSUITE_BATHROOM
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- GARAGE
- DRYER
- IRONING_BOARD
- WASHER
- CLEANING_SUPPLIES



## Guest Services
- **24/7 Concierge**: Available through the Habituehomes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 629410670885998002
- **Property Slug**: baldwin-409-true-blue-family-home

## Booking Information
For more information and to book this property, visit:
https://www.habituehomes.com/property/629410670885998002/baldwin-409-true-blue-family-home

Or contact Habituehomes customer service for assistance.

---

*Last modified: Jun 18, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
